Research
From DarkGalaxy
Research allows you to research technologies needed to build new units and buildings, add to your planet and fleet queues and increase your planet limit.
How to Research
Note: Research is one of the things that has undergone major changes since the last version. Please read this page carefully, and forget everything you already knew about research from previous rounds.
The first thing you need for research is a Research Lab.
When you have built the lab, you are able to train Scientists.
These scientsts give you the Research Points you need to start your research.
Each Scientist "produces" one research point per turn.
When you have enough points, you can start your research in the research page.
Each research item has a specific cost in research turns and takes a specific number of hours. Please see the table below for all the values.
There is an effective cap on the number of scientists you can have on any 1 planet. This cap is set at 5000.
You can train more scientists on other planets by building another research lab.
Building more research labs does not allow you to research other techs concurrently. Only 1 tech advance may be studied at any one time.
Note : Once a research has been started, it may not be cancelled.
Research Tree
Some researches need other things done before they can be researched. This tree shows all the dependancies:
╔══ Core Metal Mine Research
╠══ Core Mineral Extractor Research
╠══ Hydroponics Lab Research
╠══ Solar Array Research
║ ╔══ Strip Metal Mine Research
╠══ Mass Production Research ═══╬══ Strip Mineral Extractor Research
║ ╠══ Hydroponics Dome Research
Resource Collection Research ═╣ ╚══ Solar Station Research
║
║ ╔══ Metal Converter Research
╠══ Energy Conversion Research ═╬══ Mineral Converter Research
║ ╚══ Food Replicator Research
║
║ ╔══ Metal Refinery Research
╚══ Land Enhancement Research ══╬══ Mineral Processor Research
╠══ Food Purifier Research
╚══ Energy Booster Research
╔══ Merchant Research
Fleet Technology Research ════╬══ Trader Research
╠══ Hulk Research
║ ╔══ Destroyer Research
╠══ War Ship Design Research ═══╬══ Cruiser Research
║ ╚══ Battleship Research
║
╚══ Warp Theory Research ═══════╦══ Hyperspace Beacon Research
╚══ Jump Gate Research
Planet Management Research ═══╦══ Queue Length 4 ═══ Queue Length 5 ═══ ... ═══ Queue Length 10
╚══ Planet Limit 6 ═══ Planet Limit 8 ═══ ... ═══ Planet Limit 100
Research List
| Research | Turns | Cost |
|---|---|---|
| - | ||
| Resource Collection Research | 24 | 100 |
| Core Metal Mine Research | 48 | 5.000 |
| Core Mineral Extractor Research | 48 | 5.000 |
| Hydroponics Lab Research | 48 | 5.000 |
| Solar Array Research | 48 | 5.000 |
| - | ||
| BUG: Converters are not implemented yet. Do not research. | ||
| Energy Conversion Research | 24 | 4.000 |
| Metal Converter Research | 72 | 12.000 |
| Mineral Converter Research | 72 | 12.000 |
| Food Replicator Research | 72 | 8.000 |
| - | ||
| Mass Production Research | 48 | 12.000 |
| Strip Metal Mine Research | 96 | 50.000 |
| Strip Mineral Extractor Research | 96 | 50.000 |
| Hydroponics Dome Research | 96 | 50.000 |
| Solar Station Research | 96 | 50.000 |
| - | ||
| Land Enhancement Research | 24 | 25.000 |
| Metal Refinery Research | 24 | 50.000 |
| Mineral Processor Research | 24 | 50.000 |
| Food Purifier Research | 24 | 40.000 |
| Energy Booster Research | 24 | 40.000 |
| - | ||
| Fleet Technology Research | 24 | 100 |
| Merchant Research | 48 | 10.000 |
| Trader Research | 72 | 50.000 |
| Hulk Research | 96 | 250.000 |
| - | ||
| War Ship Design Research | 48 | 2.000 |
| Destroyer Research | 96 | 20.000 |
| Cruiser Research | 96 | 100.000 |
| Battleship Research | 144 | 500.000 |
| - | ||
| Warp Theory Research | 48 | 5.000 |
| Hyperspace Beacon Research | 96 | 50.000 |
| Jump Gate Research | 96 | 50.000 |
| - | ||
| Planet Management Research | 24 | 100 |
| Queue Length 3 | 0 | GIVEN |
| Queue Length 4 | 24 | 1000 |
| Queue Length 5 | 24 | 10.000 |
| Queue Length 6 | 24 | 20.000 |
| Queue Length 7 | 24 | 50.000 |
| Queue Length 8 | 24 | 100.000 |
| Queue Length 9 | 24 | 250.000 |
| Queue Length 10 | 24 | 1.000.000 |
| - | ||
| Planet Limit 4 | 0 | GIVEN |
| Planet Limit 6 | 24 | 500 |
| Planet Limit 8 | 24 | 1.000 |
| Planet Limit 10 | 24 | 2.000 |
| Planet Limit 12 | 24 | 5.000 |
| Planet Limit 14 | 24 | 5.000 |
| Planet Limit 16 | 24 | 10.000 |
| Planet Limit 18 | 24 | 10.000 |
| Planet Limit 20 | 24 | 25.000 |
| Planet Limit 22 | 24 | 25.000 |
| Planet Limit 24 | 24 | 25.000 |
| Planet Limit 26 | 24 | 25.000 |
| Planet Limit 28 | 24 | 25.000 |
| Planet Limit 30 | 24 | 50.000 |
| Planet Limit 32 | 24 | 50.000 |
| Planet Limit 34 | 24 | 50.000 |
| Planet Limit 36 | 24 | 50.000 |
| Planet Limit 38 | 24 | 50.000 |
| Planet Limit 40 | 24 | 100.000 |
| Planet Limit 42 | 24 | 100.000 |
| Planet Limit 44 | 24 | 100.000 |
| Planet Limit 46 | 24 | 100.000 |
| Planet Limit 48 | 24 | 100.000 |
| Planet Limit 50 | 24 | 250.000 |
| Planet Limit 52 | 24 | 250.000 |
| Planet Limit 54 | 24 | 250.000 |
| Planet Limit 56 | 24 | 250.000 |
| Planet Limit 58 | 24 | 250.000 |
| Planet Limit 60 | 24 | 500.000 |
| Planet Limit 62 | 24 | 500.000 |
| Planet Limit 64 | 24 | 500.000 |
| Planet Limit 66 | 24 | 500.000 |
| Planet Limit 68 | 24 | 500.000 |
| Planet Limit 70 | 24 | 1.000.000 |
| Planet Limit 72 | 24 | 1.000.000 |
| Planet Limit 74 | 24 | 1.000.000 |
| Planet Limit 76 | 24 | 1.000.000 |
| Planet Limit 78 | 24 | 1.000.000 |
| Planet Limit 80 | 24 | 2.000.000 |
| Planet Limit 82 | 24 | 2.000.000 |
| Planet Limit 84 | 24 | 2.000.000 |
| Planet Limit 86 | 24 | 2.000.000 |
| Planet Limit 88 | 24 | 2.000.000 |
| Planet Limit 90 | 24 | 4.000.000 |
| Planet Limit 92 | 24 | 4.000.000 |
| Planet Limit 94 | 24 | 4.000.000 |
| Planet Limit 96 | 24 | 4.000.000 |
| Planet Limit 98 | 24 | 4.000.000 |
| Planet Limit 100 | 24 | 8.000.000 |

